Warm River Ranch Estates
| Parcel # | Listing Price | Acres |
|---|---|---|
| 1 | $850,000 | 35.53 |
| 2 | $530,000 | 35.56 |
| 3 | $510,000 | 35.22 |
| 4 | $575,000 | 35.23 |
| 5 | $600,000 | 35.05 |
| 6 | $475,000 | 36.69 |
| 7 | $655,000 | 43.75 |
| 8 | $665,000 | 43.35 |
| 9 | $700,000 | 38.58 |
| 10 | $2,150,000 | 140.26 |
Download a pdf file with price listing and acreage (Opens in a new window)
Download the graphic plot map (Opens in a new window)
Parcel 1 - Parcel 2 - Parcel 3 - Parcel 4 - Parcel 5 - Parcel 6 - Parcel 7 - Parcel 8 - Parcel 9 - Parcel 10